P -1787.0000, 1052.0000, 0.0000,  255, 0, 0,  2,  to_The_Scarlet_Desert
P 1960.9052, 107.2063, 91.5010,  255, 0, 0,  3,  to_Katta_Castellum
P -375.5575, 1273.9999, 154.8684,  255, 0, 0,  3,  to_The_Fungus_Grove
P 1858.0000, 420.0000, 0.0000,  255, 0, 0,  2,  Succor
P 827.0000, -773.0000, 0.0000,  255, 255, 0,  2,  Tunnel
P 892.0000, 229.0000, -4.5156,  0, 128, 0,  2,  Bella_(General)
P 857.0000, 283.0000, -4.5156,  0, 127, 0,  2,  Frantip_(General)
P -373.0000, 1248.0000, 119.3447,  0, 128, 0,  2,  Jalor_(General_Spells)
P -487.0000, 1110.0000, 127.9072,  128, 128, 128,  2,  Vornol_(GM_Magician)
P 941.0000, 233.0000, 0.0000,  255, 255, 255,  2,  Jern's_Rest
P 900.4538, 269.8140, -1.9192,  0, 0, 0,  2,  Alton_Daleson
P 824.2697, 265.0658, -1.9192,  0, 0, 0,  2,  Lara_Trueseer
P 828.0623, 244.2454, -2.9933,  0, 0, 0,  2,  Xavier_Sendorn
P 819.9977, 195.1001, -3.0015,  0, 0, 0,  2,  Trallen_Grimhammer
P 829.8423, 166.0421, -2.9917,  0, 0, 0,  2,  Latrag_Darkaxe
P 865.3613, 192.6829, -3.0015,  0, 0, 0,  2,  Bolli_Hillfoot
P 959.8602, -125.5218, 11.9396,  0, 0, 0,  2,  Ellen_Daleson
P 941.2452, -190.1541, 11.9393,  0, 0, 0,  2,  Rilla_Quickeyes
P 997.6494, -209.2613, 11.9390,  0, 0, 0,  2,  Edgar_Lemoof
P -1677.0255, 1574.1300, 45.3328,  0, 0, 0,  2,  Elisha_Astari
P 1285.6262, 1544.7184, -32.6536,  0, 0, 0,  2,  Gazoon_Noihzog
P 1790.8629, 1537.5026, -30.9188,  0, 0, 0,  2,  Tikl_Huk
P 1805.7222, 856.2349, -35.6214,  0, 0, 0,  2,  Legionnaire_Halle
P 1709.7992, 424.5997, -32.3874,  0, 0, 0,  2,  Herald_Shelia_Gransith
P 1784.4996, 436.9577, -32.3940,  0, 0, 0,  2,  Brolan_Geppal
P -1915.9158, 982.3171, -27.6678,  0, 0, 0,  2,  Tergus_Raslin_(invis)
P -634, -147, 0, 127, 64, 0, 2, Aero_(Hunter,Roam)
P -2254, -4286, -229, 127, 64, 0, 2, Aqualan_Deepwaters_(Hunter)
P -1398, 342, 0, 127, 64, 0, 2, a_berserk_air/earth/fire/water_elemental_(Hunter,Roam)
P -1034, -3220, -181, 127, 64, 0, 2, a_cral_ligi_warlord_(Hunter,Roam)
P -1554, -2720, -226, 127, 64, 0, 2, a_cral_ligi_warmaster_(Hunter,Roam)
P -1316, -3471, -78, 127, 64, 0, 2, Felor_Swiftwater_(Hunter,Roam)
P -1326, 451, 0, 127, 64, 0, 2, a_gigantic_air/earth/fire/water_elemental_(Hunter,Roam)
P -1384, 550, 0, 127, 64, 0, 2, a_greater_air/earth/fire/water_elemental_(Hunter,Roam)
P -2128, -1379, -279, 127, 64, 0, 2, a_grol_baku_leader_(Hunter,Roam)
P -1699, -950, -295, 127, 64, 0, 2, a_grol_baku_taskmaster_(Hunter,Roam)
P -895, -3015, -152, 127, 64, 0, 2, a_grol_baku_warlord_(Hunter,Roam)
P -1796, 710, 0, 127, 64, 0, 2, a_hulking_air/earth/fire/water_elemental_(Hunter,Roam)
P -588, -13, 0, 127, 64, 0, 2, Hydro_(Hunter,Roam)
P -586, 109, 0, 127, 64, 0, 2, Inferno_(Hunter,Roam)
P -510, -2349, -119, 127, 64, 0, 2, Praem_Softbreeze_(Hunter)
P -43, 1171, -169, 127, 64, 0, 2, Ranvin_Darkwaters_(Hunter,Roam)
P -647, -3313, -168, 127, 64, 0, 2, Rundl_Rockfoot_(Hunter,Roam)
P -1417, 890, 0, 127, 64, 0, 2, a_swift_air/earth/fire/water_elemental_(Hunter,Roam)
P -548, 231, 0, 127, 64, 0, 2, Terra_(Hunter,Roam)
P -2406, 510, 121, 127, 64, 0, 2, a_tro_jeg_official_(Hunter,Roam)
P -2120, 1497, 21, 127, 64, 0, 2, a_tro_jeg_spy_(Hunter)
P -2152, 1475, 32, 127, 64, 0, 2, a_turtle_wrangler_(Hunter)
P -1739, -1043, -287, 127, 64, 0, 2, a_vas_ren_cohort_(Hunter)
P -1081.0560, -1028.1262, -3.4017,  127, 64, 0,  2,  a_vas_ren_priest_(Hunter,Roam)
P -807, -2547, -243, 127, 64, 0, 2, a_vas_ren_warlord_(Hunter,Roam)
P -572, -2901, -179, 127, 64, 0, 2, a_vas_ren_warmaster_(Hunter,Roam)


